A short overview for the experienced players. If you're looking for further information on any of those seven variations, please click on the name in the menu bar. The minimum per box is $1 in all variations, the maximum can be found in the last column of the table named "limit".
| Variation | Decks | Double | Split | Surrender | Limit |
|---|---|---|---|---|---|
| Las Vegas Strip | 4 | yes | 3x | yes | $200 |
| Las Vegas Downtown | 3 | yes | 3x | yes | $300 |
| Atlantic City | 6 | yes | 1x | yes | $200 |
| Reno | 1 | only if 10 or 11 | 1x | no | $300 |
| Spanish 21 | 6 | yes, always | 3x | yes | $200 |
| Baden-Baden | 2 | only if 9, 10 or 11 | 1x | no | $200 |
| Double Exposure | 3 | only if 9, 10 or 11 | 3x | no | $300 |
Depending on the minimum bet ($1, $5 or $10) and the variation there are different maximum bets per box:
| Variation | Minimum Bet | ||
|---|---|---|---|
| $1 | $5 | $10 | |
| Las Vegas Strip | $55 | $100 | $200 |
| Las Vegas Downtown | $100 | $200 | $300 |
| Atlantic City | $55 | $100 | $200 |
| Reno | $100 | $200 | $300 |
| Spanish 21 | $55 | $100 | $200 |
| Baden-Baden | $55 | $100 | $200 |
| Double Exposure | $100 | $200 | $300 |
Please note, that on single player tables you can bet up to five boxes at once (except for Reno where you can only bet up to three boxes at once).
casino-virtuel ch All Rights Reserved